Courses
| Mathematics | Control & Optimization | Aerospace Engineering |
|---|---|---|
| Calculus I | Signal and Feedback Systems | Introduction to Flight Mechanics |
| Calculus II | Nonlinear Dynamics | Thermodynamics and Propulsion |
| Differential Equation I | Control of Nonlinear Dynamical Systems | Incompressible Fluid Mechanics |
| Differential Equation II | Differential Geometric Method in Controls | Solid Mechanics |
| Linear Algebra | Analytical & Geometric Mechanics | Aircraft Propulsion |
| Numerical Analysis | High Energy Physics and Systems* | Compressible Fluid Mechanics |
| Real Analysis | Optimization | Aerospace Structural Mechanics |
| Multivariable Calculus | Optimization for Large-Scale ML | Spaceflight Mechanics |
| Measure Theory | Random Process in Learning & Control* | Aerospace Measurements Laboratory |
| Functional Analysis | Optimal Control Systems | Control Theory |
| Partial Differential Equations | Estimation on Lie Groups | Aircraft Structures Laboratory |
| Lie Groups & Lie Algebras | Advanced Topics in Optimization & ML† | Vibrations and Structural Dynamics |
| Modern Theory of PDEs† | Online Learning and Optimization† | Aerospace Propulsion |
| Mathematical Theory of Finite Elements† | Aerodynamics | |
| Flight Mechanics II | ||
| Aerodynamics Laboratory | ||
| Aircraft Propulsion Laboratory | ||
| Aircraft Design | ||
| Modeling and Simulation | ||
| Navigation and Guidance | ||
| Control Systems Laboratory |
“*” indicates the highest scorer.
“†” indicates sit through in that particular course.